АНУ-ын төрийн департмент 2019 оны санхүүгийн жилд тус улсад түр хугацаагаар зорчихын тулд цагаачлалын бус виз хүсээд татгалзсан хариу авсан иргэдийн хувь хэмжээг улс орнуудаар нь эрэмбэлж гаргажээ. 2019 оны санхүүгийн жил нь есдүгээр сарын 30-наар дууссан сүүлийн 12 сарын хугацааг хэлдэг.
Энэ хугацаанд АНУ-ын элчин сайдын яамнаас B төрлийн виз хүссэн монголчуудын 54.6 хувь нь татгалзсан хариу авсан байна. Дэлхийн 200 улс, бүс нутгуудын дотор Монгол улс татгалзалтын хувь хэмжээгээр 46 дугаарт бичигджээ. 2017 онд энэ хувь хэмжээ 53.62 хувь, 2018 онд 56.51 хувь байсныг өмнөх статистик мэдээллүүд харуулж байна.
Дараах хүснэгтээс дэлхийн улс орнуудын үзүүлэлтийг харна уу.
Countries | Refusal rate | |
1 | FEDERATED STATES OF MICRONESIA | 100.00% |
2 | KOREA, NORTH | 100.00% |
3 | REPUBLIC OF PALAU | 100.00% |
4 | LIBYA | 89.05% |
5 | IRAN | 86.58% |
6 | DJIBOUTI | 85.35% |
7 | SOMALIA | 80.77% |
8 | YEMEN | 78.45% |
9 | SYRIA | 74.83% |
10 | LIBERIA | 73.93% |
11 | GUINEA | 73.29% |
12 | BURUNDI | 73.16% |
13 | GAMBIA | 72.30% |
14 | CHAD | 70.16% |
15 | AFGHANISTAN | 68.42% |
16 | UZBEKISTAN | 68.06% |
17 | MAURITANIA | 67.79% |
18 | KYRGYZSTAN | 67.75% |
19 | NIGERIA | 67.20% |
20 | LAOS | 65.60% |
21 | ERITREA | 65.39% |
22 | GUINEA BISSAU | 65.33% |
23 | GEORGIA | 63.85% |
24 | NICARAGUA | 63.52% |
25 | GUYANA | 62.96% |
26 | BURKINA FASO | 62.32% |
27 | HONDURAS | 61.71% |
28 | TAJIKISTAN | 60.97% |
29 | HAITI | 60.81% |
30 | CONGO, REPUBLIC OF THE | 60.49% |
31 | TOGO | 59.78% |
32 | VENEZUELA | 59.53% |
33 | GUATEMALA | 58.64% |
34 | ANGOLA | 58.26% |
35 | EL SALVADOR | 58.18% |
36 | MOLDOVA | 58.03% |
37 | SIERRA LEONE | 57.99% |
38 | CAMEROON | 57.97% |
39 | SUDAN | 57.44% |
40 | BHUTAN | 57.13% |
41 | JAMAICA | 56.59% |
42 | TURKMENISTAN | 56.26% |
43 | MALI | 55.89% |
44 | SENEGAL | 55.88% |
45 | GHANA | 55.60% |
46 | MONGOLIA | 54.60% |
47 | CONGO, DEMOCRATIC REPUBLIC OF THE | 53.80% |
48 | RWANDA | 53.76% |
49 | CUBA | 53.40% |
50 | DOMINICAN REPUBLIC | 53.21% |
51 | COMOROS | 53.02% |
52 | PALESTINIAN AUTHORITY TRAVEL DOCUMENT | 52.92% |
53 | CABO VERDE | 52.66% |
54 | SOUTH SUDAN | 52.32% |
55 | ARMENIA | 51.65% |
56 | UGANDA | 51.65% |
57 | NEPAL | 50.70% |
58 | SAN MARINO | 50.00% |
59 | IRAQ | 49.94% |
60 | KENYA | 49.86% |
61 | BENIN | 48.48% |
62 | PAKISTAN | 48.26% |
63 | TONGA | 45.85% |
64 | ETHIOPIA | 45.46% |
65 | GABON | 45.41% |
66 | JORDAN | 45.26% |
67 | UKRAINE | 45.06% |
68 | ALGERIA | 44.22% |
69 | CANADA | 43.76% |
70 | **NON-NATIONALITY BASED ISSUANCES | 43.16% |
71 | NIGER | 42.76% |
72 | KAZAKHSTAN | 42.58% |
73 | COLOMBIA | 41.93% |
74 | ALBANIA | 41.45% |
75 | VANUATU | 41.05% |
76 | ZAMBIA | 40.64% |
77 | BANGLADESH | 39.78% |
78 | MONTENEGRO | 39.10% |
79 | FIJI | 38.96% |
80 | CENTRAL AFRICAN REPUBLIC | 37.45% |
81 | MALAWI | 37.05% |
82 | KOSOVO | 36.76% |
83 | NORTH MACEDONIA | 36.19% |
84 | COTE D`IVOIRE | 35.73% |
85 | SRI LANKA | 35.12% |
86 | SAO TOME AND PRINCIPE | 34.78% |
87 | ECUADOR | 34.05% |
88 | CAMBODIA | 33.65% |
89 | MALDIVES | 33.65% |
90 | EGYPT | 31.83% |
91 | BURMA | 30.91% |
92 | MARSHALL ISLANDS, REPUBLIC OF THE | 30.77% |
93 | SERBIA | 30.33% |
94 | BELIZE | 28.63% |
95 | MOROCCO | 28.48% |
96 | LESOTHO | 28.24% |
97 | EQUATORIAL GUINEA | 27.79% |
98 | INDIA | 27.75% |
99 | SAMOA | 27.02% |
100 | ZIMBABWE | 26.92% |
101 | DOMINICA | 26.83% |
102 | MEXICO | 26.66% |
103 | TUVALU | 25.81% |
104 | AZERBAIJAN | 25.43% |
105 | PERU | 25.39% |
106 | BOSNIA AND HERZEGOVINA | 25.27% |
107 | ESTONIA | 24.81% |
108 | PHILIPPINES | 24.40% |
109 | BOLIVIA | 24.17% |
110 | TUNISIA | 24.17% |
111 | TANZANIA | 23.90% |
112 | LEBANON | 23.85% |
113 | VIETNAM | 23.70% |
114 | THAILAND | 23.41% |
115 | IRELAND | 22.69% |
116 | MONACO | 22.22% |
117 | BELARUS | 21.93% |
118 | ST. KITTS AND NEVIS | 21.87% |
119 | GREAT BRITAIN AND NORTHERN IRELAND | 21.05% |
120 | NAURU | 20.83% |
121 | GRENADA | 19.49% |
122 | TURKEY | 19.19% |
123 | AUSTRALIA | 19.18% |
124 | LATVIA | 18.98% |
125 | PANAMA | 18.93% |
126 | LITHUANIA | 18.67% |
127 | COSTA RICA | 18.66% |
128 | BRAZIL | 18.48% |
129 | CHINA | 18.22% |
130 | SINGAPORE | 18.07% |
131 | MALTA | 17.76% |
132 | BOTSWANA | 17.54% |
133 | NORWAY | 17.35% |
134 | ST LUCIA | 16.75% |
135 | SPAIN | 16.53% |
136 | NEW ZEALAND | 16.32% |
137 | CHILE | 15.32% |
138 | ANTIGUA AND BARBUDA | 15.25% |
139 | RUSSIA | 15.19% |
140 | ITALY | 15.03% |
141 | GREECE | 14.99% |
142 | ST. VINCENT AND THE GRENADINES | 14.55% |
143 | DENMARK | 14.26% |
144 | MOZAMBIQUE | 14.24% |
145 | FRANCE | 13.67% |
146 | BAHRAIN | 13.55% |
147 | SWEDEN | 13.32% |
148 | TRINIDAD AND TOBAGO | 13.05% |
149 | ANDORRA | 12.50% |
150 | INDONESIA | 12.46% |
151 | CZECH REPUBLIC | 12.41% |
152 | PARAGUAY | 12.41% |
153 | SLOVENIA | 12.33% |
154 | SLOVAKIA | 11.99% |
155 | NETHERLANDS | 11.82% |
156 | KIRIBATI | 11.69% |
157 | FINLAND | 11.00% |
158 | SEYCHELLES | 10.60% |
159 | JAPAN | 10.48% |
160 | QATAR | 10.33% |
161 | LUXEMBOURG | 10.22% |
162 | BULGARIA | 9.75% |
163 | ICELAND | 9.44% |
164 | BAHAMAS, THE | 9.33% |
165 | GERMANY | 9.30% |
166 | ROMANIA | 9.11% |
167 | BELGIUM | 8.96% |
168 | HUNGARY | 8.85% |
169 | VATICAN CITY | 8.33% |
170 | KOREA, SOUTH | 7.69% |
171 | MADAGASCAR | 7.69% |
172 | SURINAME | 7.44% |
173 | SWITZERLAND | 7.20% |
174 | SOUTH AFRICA | 6.92% |
175 | SAUDI ARABIA | 6.82% |
176 | BARBADOS | 6.76% |
177 | NAMIBIA | 6.60% |
178 | MAURITIUS | 6.59% |
179 | PORTUGAL | 6.52% |
180 | URUGUAY | 5.91% |
181 | ESWATINI | 5.73% |
182 | UNITED ARAB EMIRATES | 5.56% |
183 | ISRAEL | 5.33% |
184 | AUSTRIA | 5.21% |
185 | OMAN | 5.13% |
186 | MACAU S.A.R. | 5.03% |
187 | MALAYSIA | 4.91% |
188 | BRUNEI | 4.76% |
189 | TAIWAN | 4.62% |
190 | TIMOR-LESTE | 4.23% |
191 | CROATIA | 4.02% |
192 | KUWAIT | 3.27% |
193 | HONG KONG S. A. R. | 3.23% |
194 | CYPRUS | 2.78% |
195 | POLAND | 2.76% |
196 | SOLOMON ISLANDS | 2.20% |
197 | ARGENTINA | 2.07% |
198 | PAPUA NEW GUINEA | 1.74% |
199 | LIECHTENSTEIN | 0.00% |
200 | WESTERN SAHARA | 0.00% |
Э.Сэмүүн
Эх сурвалж: State.Gov
Танд манай сайт таалагдаж байвал Like дарна уу. Танд баярлалаа
Танд мэдээ таалагдаж байвал Like дарна уу.
Сэтгэгдэл бичих